<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podworks &#187; Electrical Engineering</title>
	<atom:link href="http://podworks.in/category/electrical-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://podworks.in</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 10:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pen</title>
		<link>http://podworks.in/pen/</link>
		<comments>http://podworks.in/pen/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Core Of The Earth]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Geyser]]></category>
		<category><![CDATA[Geysers]]></category>
		<category><![CDATA[Heat Air]]></category>
		<category><![CDATA[Heat Changes]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Hydro Electric]]></category>
		<category><![CDATA[Induction Generator]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[Layers Of Soil]]></category>
		<category><![CDATA[Mad Man]]></category>
		<category><![CDATA[Rivers And Lakes]]></category>
		<category><![CDATA[Thick Layers]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Underground Rivers]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[Wind Farms]]></category>

		<guid isPermaLink="false">http://ravisblog.com/?p=488</guid>
		<description><![CDATA[A pen is a writing insturment and any and every learned man would use. Anyone must use a pen atleast once in a while, to pen down his signature. And offering pens as gift with your logo printed in its body is the best way to market your brand. There are loads and loads of ]]></description>
			<content:encoded><![CDATA[<p>A pen is a writing insturment and any and every learned man would use. Anyone must use a pen atleast once in a while, to pen down his signature. And offering pens as gift with your logo printed in its body is the best way to market your brand. </p>
<p>There are loads and loads of ultra low cost designer pens available in the market, and when ordered in a bulk, the cost per unit along with your logo printing would cost less than half a dollar per piece. You could use these <a href="http://www.pensrus.com/marketing-pens.html">marketing pens</a> for any occassion. Lets say, in a workshop, where you could distribute these with notepads, hotels can give them away while requesting a signature from the guest on bills, give them away in malls, and give a pen to anyone standing in a queue anywhere, it means pure brand promotion.</p>
<p>Pensrus.com offers a wide variety of low cost pens such as Papermate and Bic at ultra low costs, and print your logo on it, keeping the prices of most models under half a dollar. And that makes it a very good idea to use <a href="http://www.pensrus.com/marketing-pens.html">marketing pens</a> to promote your brand or poduct. </p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedwordpress</title>
		<link>http://podworks.in/feedwordpress/</link>
		<comments>http://podworks.in/feedwordpress/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alloys]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Effeciency]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Extreme Care]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Generating Electricity]]></category>
		<category><![CDATA[Hair Strand]]></category>
		<category><![CDATA[Hydro Electric Plants]]></category>
		<category><![CDATA[Hydro Electric Power]]></category>
		<category><![CDATA[Large Scale]]></category>
		<category><![CDATA[Lignite]]></category>
		<category><![CDATA[Magnetic Line]]></category>
		<category><![CDATA[Nuclear Power Stations]]></category>
		<category><![CDATA[Power Water]]></category>
		<category><![CDATA[Sea Level]]></category>
		<category><![CDATA[Steam Turbines]]></category>
		<category><![CDATA[Water Pressure]]></category>

		<guid isPermaLink="false">http://ravisblog.com/?p=437</guid>
		<description><![CDATA[Feedwordpress is a plugin for wordpress. Just install it, and it syndicated it to any rss feed that you give it, and with the options that you set, it either publishes the new articles in the feed, drafts it or keepts it unpublished for your review. It is supposed to be very helpful for bloggers ]]></description>
			<content:encoded><![CDATA[<p>Feedwordpress is a plugin for wordpress. Just install it, and it syndicated it to any rss feed that you give it, and  with the options that you set, it either publishes the new articles in the feed, drafts it or keepts it unpublished for your review. </p>
<p>It is supposed to be very helpful for bloggers who work with free article sites, but unfortunately, sploggers make the best out of it by stealing content from legitimate and non free blogs and driving traffic for themselves thereby dividing the traffic of the original post author.</p>
<p>Still, it is a good plugin, and I have that installed on one of my multi user blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/feedwordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://podworks.in/wp-content/plugins/mystat/mystat.php?act=time_load&id=341933&rnd=193153582" /></channel>
</rss>

