<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podworks &#187; Japan</title>
	<atom:link href="http://podworks.in/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://podworks.in</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bluetooth Specifications</title>
		<link>http://podworks.in/bluetooth-specifications/</link>
		<comments>http://podworks.in/bluetooth-specifications/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asynchronous]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Channel 1]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frequency Channels]]></category>
		<category><![CDATA[Frequency Range]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Master And Slave]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[Odd Time]]></category>
		<category><![CDATA[Piconet]]></category>
		<category><![CDATA[Rf Channels]]></category>
		<category><![CDATA[Rf Radio Frequency]]></category>
		<category><![CDATA[Sco]]></category>
		<category><![CDATA[Slave Point]]></category>
		<category><![CDATA[Slaves]]></category>
		<category><![CDATA[Time Slots]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://podworks.in/?p=1815</guid>
		<description><![CDATA[Below, you&#8217;ll find several specifications for the well known Bluetooth: 1. Throughout the United States and even Europe, the range of frequency is 2,400 &#8211; 2,483.5 MHZ, with 79 1-MHz RF (radio frequency) channels. The frequency range in Japan is 2,472 to 2,497 MHz with 23 1-MHz RF channels. 2. A data channel of Bluetooth ]]></description>
			<content:encoded><![CDATA[<p>Below, you&#8217;ll find several specifications for the</p>
<p>well known Bluetooth:</p>
<p>1.  Throughout the United States and even Europe,</p>
<p>the range of frequency is 2,400 &#8211; 2,483.5 MHZ, with</p>
<p>79 1-MHz RF (radio frequency) channels.  The </p>
<p>frequency range in Japan is 2,472 to 2,497 MHz with</p>
<p>23 1-MHz RF channels.</p>
<p>2.  A data channel of Bluetooth randomly hops 1,600</p>
<p>times per second between the 79 RF channels.</p>
<p>3.  Each Bluetooth channel is divided into time</p>
<p>slots, with each one being 625 microseconds long.</p>
<p>4.  A Bluetooth piconet has one master and up to</p>
<p>seven slaves.  The master will transmit in even</p>
<p>time slots, while the slaves will transmit in odd</p>
<p>time slots.</p>
<p>5.  The data in a single packet can be up to 2,745</p>
<p>bits in length.</p>
<p>6.  Currently, there are two types of data transfer</p>
<p>between devices &#8211; SCO (synchronous connection</p>
<p>oriented) and ACL (asynchronous connectionless).</p>
<p>7.  In a Bluetooth piconet, there can be up to </p>
<p>three SCO links containing 64,000 bits per second</p>
<p>with each one.  To help avoid collision and timing</p>
<p>problems, the links of the SCO will use reserved</p>
<p>slots set up by the master.</p>
<p>8.  A master can support up to three SCO links</p>
<p>with either one, two, or even three slaves.</p>
<p>9.  The slots not reserved for the SCO links can</p>
<p>be used for ACL links.</p>
<p>10.  A single master and slave can have one ACL</p>
<p>link.</p>
<p>11.  ACL is either master to one slave (point to</p>
<p>point) or it broadcasts to all of the slaves.</p>
<p>12.  The ACL slaves will only transmit when it has</p>
<p>been requested by the master.  If the master doesn&#8217;t</p>
<p>make the request, the ACL slaves won&#8217;t transmit </p>
<p>anything at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/bluetooth-specifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcaster Kevin`Studying Japanese through Podcast`@ExhibitHa</title>
		<link>http://podworks.in/podcaster-kevinstudying-japanese-through-podcastexhibitha/</link>
		<comments>http://podworks.in/podcaster-kevinstudying-japanese-through-podcastexhibitha/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expo2006]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jp]]></category>

		<guid isPermaLink="false">http://podworks.in/podcaster-kevinstudying-japanese-through-podcastexhibitha/</guid>
		<description><![CDATA[Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PrNRKn7mhvk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PrNRKn7mhvk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/podcaster-kevinstudying-japanese-through-podcastexhibitha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcaster Kid@ExhibitHall</title>
		<link>http://podworks.in/podcaster-kidexhibithall/</link>
		<comments>http://podworks.in/podcaster-kidexhibithall/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jp]]></category>

		<guid isPermaLink="false">http://podworks.in/podcaster-kidexhibithall/</guid>
		<description><![CDATA[Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a_Z6skignVM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/a_Z6skignVM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/podcaster-kidexhibithall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Tectonic Plates Moved</title>
		<link>http://podworks.in/rocking-real-estate/</link>
		<comments>http://podworks.in/rocking-real-estate/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Africa South]]></category>
		<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Creatures Of The Sea]]></category>
		<category><![CDATA[Creeped]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Dusts]]></category>
		<category><![CDATA[Fresh Water Fishes]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Bank]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mahabharata]]></category>
		<category><![CDATA[Mt Everest]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Parashurama]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Ramayana]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tectonic Plates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Western Ghats]]></category>

		<guid isPermaLink="false">http://mymo.in/?p=288</guid>
		<description><![CDATA[When the Sun exploded long ago, dust sprayed out and it started orbitting the sun, and the dusts became balls and they formed planets. They were all in a very molten shape and when they became hard, they just became one large rock. And then came water and rains. God knows how earth had so ]]></description>
			<content:encoded><![CDATA[<p>When the Sun exploded long ago, dust sprayed out and it started orbitting the sun, and the dusts became balls and they formed planets. They were all in a very molten shape and when they became hard, they just became one large rock. And then came water and rains. God knows how earth had so much of Hydrogen and Oxygen, but so much of water formed that it covered all land. But land seemded to be peepign out of the water at one point and the waves brought more and more sand towards it making the seas deeper and the lands higher. Creatures of the sea came out on these land, took forms of the amphibians and then started living on land. Rivers formed and fishe creeped into the rivers and became fresh water fishes. And then came man. Just before Man arrived, the lands just split and became various continents. But I still have my doubts though I really cannot prove it technically that it did happen after man came to earth.</p>
<p>India was attached to Madagascar and Madagascar was attached to the east shore of Africa. South America was attached to the western shore of Africa, and North America was attached to Europe. India moved north and hit china so hard that the Mt. Everest shot up to become the highest peek in the world. Another bit of land came from somewhere else and stuck itself to the western shore of India and that formed the Western Ghats. And I see a lot of resemblances with Tamil Nadu and Africa and South America. Just look at the native people. Everyone is black. Everyone looks just the same and even the land looks alike.</p>
<p>In the Mahabharata, the greatest epic of India, the definition of the country of the Drivadas is from Africa to Java, and not just South India  of the present alone. Ramayana says that Parashurama threw soemthing at the sea and then the western part of India formed. Clearly it was another plate that came and joined India, otherwise the western ghats wouldn&#8217;t have formed in my opinion. And the people in that part of India are truly different. Malayalis, Mangaloreans and Goans. They are all different from the resident blacks of India. How did people get to australia? I should say that the plates moved only after Humes came to the earth, and it is not a pre historic event. There is something wrong with the time line that we are working with.</p>
<p>Even native Americans are <a href="http://getacnetreatments.com/review/blackheads/">blackheads</a>. You should look at photos and paintings of the ancient tribes to find out how they look. Just like the african tribes. But I cant get out of my current job and ask someone for a sponsorship and research with the basis of my assumptions and find things out. The best I can do is blog about it, and if this article makes it to the eyes of a decent palentologist, and if he finds it interesting, let him to the researches and take credit for himeself.</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/rocking-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcaster Kid2@ExhibitHall</title>
		<link>http://podworks.in/podcaster-kid2exhibithall/</link>
		<comments>http://podworks.in/podcaster-kid2exhibithall/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jp]]></category>

		<guid isPermaLink="false">http://podworks.in/podcaster-kid2exhibithall/</guid>
		<description><![CDATA[Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8yFqMXclfm0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8yFqMXclfm0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Podcast&#038;Portablemedia EXPO2006 2006 Japan Booth Team voiceblog.jp<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/podcaster-kid2exhibithall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get your domains Part I</title>
		<link>http://podworks.in/where-to-get-your-domains-part-i/</link>
		<comments>http://podworks.in/where-to-get-your-domains-part-i/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Directi]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Registrar]]></category>
		<category><![CDATA[Domain Registrars]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Enom]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Hosting Domain]]></category>
		<category><![CDATA[India Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Place Names]]></category>
		<category><![CDATA[Registrations]]></category>
		<category><![CDATA[Slabs]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spoons]]></category>
		<category><![CDATA[Subsidiaries]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tlds]]></category>

		<guid isPermaLink="false">http://webaholics.co.in/?p=6</guid>
		<description><![CDATA[When you run a fast food restaurant, you need to supply the spoons and fork as well. Likewise, when you offer hosting, you need to provide domain names as well. Most of them provide it for free, and some charge a small additional amount, but everywhere, where there is hosting, there is domains registrations too. ]]></description>
			<content:encoded><![CDATA[<p>When you run a fast food restaurant, you need to supply the spoons and fork as well. Likewise, when you offer hosting, you need to provide domain names as well. Most of them provide it for free, and some charge a small additional amount, but everywhere, where there is hosting, there is domains registrations too.</p>
<p>Whats the best place to get your domain names? You could check out webhosting.info for the periodically updated ranking of domain registrar rankings. But it is always advisable to stick to one registrar for any domains that you may require.</p>
<p>First, decide on how many domains you will be registering in a day, or a week, or over any period of time. Then decide on what all TLDs you would be registering. If you are sitting in India, and would want to target Japan and South Korea, there is no point in taking domains from Directi, who dont register those.</p>
<p>Once you have decided on that, you need to find out who is offering the best prices for domain names, the various slabs that they offer.</p>
<p>There are several country specific domain registrars around the world. Directi belongs to India, europe has europe registry, and the Americans have godaddy and enom.</p>
<p>Contd&#8230;..</p>
<p>Directi and its subsidiaries.</p>
<p>Enom and its problems</p>
<p>How Godaddy became World&#8217;s No. 1</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/where-to-get-your-domains-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
