<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podworks &#187; Server Software</title>
	<atom:link href="http://podworks.in/tag/server-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://podworks.in</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 10:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The best ISP for a hosting company</title>
		<link>http://podworks.in/the-best-isp-for-a-hosting-company/</link>
		<comments>http://podworks.in/the-best-isp-for-a-hosting-company/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Isp]]></category>
		<category><![CDATA[Broad Band]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Data Flow]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Dns Problems]]></category>
		<category><![CDATA[Electricity Department]]></category>
		<category><![CDATA[Hathway]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Kbps Lines]]></category>
		<category><![CDATA[Mbps Connection]]></category>
		<category><![CDATA[Mbps Line]]></category>
		<category><![CDATA[Oceanic Cable]]></category>
		<category><![CDATA[Serious Business]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[Server Software]]></category>
		<category><![CDATA[Single Web]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups Systems]]></category>
		<category><![CDATA[Web Hosting Company]]></category>

		<guid isPermaLink="false">http://webaholics.co.in/?p=40</guid>
		<description><![CDATA[You should be in India if you have got anything at all to do with hosting. There is not one single web hosting company in the US that doesnt have something to do with India. Be it backend support, server monitoring, billing assitance or anything at all, companies would have tied up with someone in ]]></description>
			<content:encoded><![CDATA[<p>You should be in India if you have got anything at all to do with hosting. There is not one single web hosting company in the US that doesnt have something to do with India. Be it backend support, server monitoring, billing assitance or anything at all, companies would have tied up with someone in India for help.</p>
<p>So, if you happen to be running such a company in India, what is most suitable for you for internet connectivity? One major problem in India are frequent powercuts. The Electricity department is not good anywhere throughout the country. Corruption, and non maintenance of cables are the only reason. But this situation is changing in several parts of the country. Then again you have got UPS systems installed, if you are in serious business. So power is not something that we  should be worrying about.</p>
<p>BSNL provides you with the worst of services Never go for them. Airtel has got their own trans oceanic cable laid from Chennai to Singapore, so their service is supposed to be very good. Tata Indicom, formerly VSNL too has a good line that is connecting directly somewhere, but there are disruptions in the service. Never make the mistake of getting a connection from Relianc, Hathway is good, but DNS problems occur often.</p>
<p>You need to choose between a leased line and a broad band connection and the data transfer volume that you would require, which would depend on the number of PCs that you might be having at your facility. Instead of getting 1 single 2 Mbps line, you could go for 10&#215;256 kbps lines, which might cost you a bit more, but you will have consistency of data flow to systems without any breakage.</p>
<p>Remember that you would be using a lot of server software to connect to and to monitor remote servers. You need lots and lots of data transfer limit, and a limited 2 Mbps connection would never suffice.</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/the-best-isp-for-a-hosting-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Vitrualization</title>
		<link>http://podworks.in/server-vitrualization/</link>
		<comments>http://podworks.in/server-vitrualization/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dedicated Server]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Hard Drive Resources]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source Server]]></category>
		<category><![CDATA[Openvz]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Physical Configurations]]></category>
		<category><![CDATA[Processor Memory]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Server Applications]]></category>
		<category><![CDATA[Server Software]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Shared Environment]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Virtuozzo]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://webaholics.co.in/?p=39</guid>
		<description><![CDATA[A fully dedicated server has got a lot of resources that it can be shared amoung so many sites. But certain clients do not wish to let their sites bein a shared environment where others can overload, and that overload can affect your site, and your downtime could nto be compensated easily by anything. But ]]></description>
			<content:encoded><![CDATA[<p>A fully dedicated server has got a lot of resources that it can be shared amoung so many sites. But certain clients do not wish to let their sites bein a shared environment where others can overload, and that overload can affect your site, and your downtime could nto be compensated easily by anything.</p>
<p>But at the same time, they might find a dedicated server for a few sites that they have to be quite expensive, and that they might not need so much of resources. What do they do? They go to virtual servers.</p>
<p>You buy a server, and a Virtuozzo or a Xen license, install it on your OS, and you have your virtual serers on a dedicated server ready You can have as many virtual servers as your operating system permits. In linux, it is virtually unlimited, and you can create as many virutal enviromnets as you like, but a windows server has got its limitations. It also, does depend on your license.</p>
<p>You could go for openvz for linux, the open source server virtualization software, and since it doesnt come with any licnese fee, it would cost you a lot less, though that gain would vanish away when you employ specialists in that line of server administration.</p>
<p>You can set the Processor, Memory and hard drive resources, and unlike in a shared environment, you will have these resources always on the standby for you, and no one else would be using it, even if its being unused. So, virtually, except for its physical configurations, it is a dedicated server.</p>
<p>Various applications of server virtualization will follow this article soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://podworks.in/server-vitrualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://podworks.in/wp-content/plugins/mystat/mystat.php?act=time_load&id=344603&rnd=812064259" /></channel>
</rss>

